TV
Jun 9th, 2008 | By | Category: TVThe free-to-air TV stations received in Rotorua come from the Pukepoto transmitter. They are broadcast on the following frequencies:
| Free-to-air TV Frequencies | ||||
|---|---|---|---|---|
| Channel Name | Transmit Channel | Polarization | Frequency (Mhz) | Band |
| TV One | 5 | Horizontal | 182.25 | VHF |
| TV2 | 7 | Horizontal | 196.25 | VHF |
| C4 | 9 | Horizontal | 210.25 | VHF |
| TV3 | 11 | Horizontal | 224.25 | VHF |
| iTV Live | 29 | Vertical | 535.25 | UHF |
| Prime | 33 | Vertical | 567.25 | UHF |
| TAB Trackside | 47 | Vertical | 679.25 | UHF |
| Maori Television | 51 | Vertical | 711.25 | UHF |
| TV Rotorua | 59 | Vertical | 775.25 | UHF |
ROTORUA TV
![]()
Who are we?
We are a free-to-air dynamic community-based station. TV Rotorua has been broadcasting into the Rotorua basin 24 hours a day, 7 days a week, 365 days a year since July 2006. The channel frequency is just after Maori TV on the UHF band - channel 59/755.25mHZ.
Our Philosophy
We are building TV Rotorua on a stong foundation! Providing high quality programming - both local and international, that contains positive values and is “family safe”.
Our Aim
- To foster and strengthen community spirit by raising the profile of local people, organisations and projects.
- To provide 30% local programming content within our daily broadcast.
- To re-establish moral boundaries and ideals back into the television industry.
Our Region
TV Rotorua covers the whole Rotorua basin reaching a potential audience of 60,000 viewers.











